Background Information
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | LORD ARTHUR LENNOX (Lib) | 707 |
| J.A. SMITH (Lib) | 456 |
|
| W.P. Carter (Lib) | 263 |
|
| 6 Jan. 1835 | LORD ARTHUR LENNOX (Lib) | 486 |
| J.A. SMITH (Lib) | 421 |
|
| J.M. Cobbett (Lib) | 121 |
|
| 24 July 1837 | J.A. SMITH (Lib) | 490 |
| LORD ARTHUR LENNOX (Lib) | 387 |
|
| J.M. Cobbett (Lib) | 252 |
|
| 29 June 1841 | LORD ARTHUR LENNOX (Con) | |
| J.A. SMITH (Lib) | ||
| 1 July 1844 | LORD ARTHUR LENNOX (Con) Appt of Lennox as a Lord Cmssr of the Treasury | |
| 1 July 1845 | LORD ARTHUR LENNOX (Con) Appt of Lennox asClark of the Ordance | |
| 1 July 1846 | LORD HENRY GORDON-LENNOX (Con) Resignation of Lennox | |
| 29 July 1847 | LORD HENRY GORDON-LENNOX (Con) | |
| J.A. SMITH (Lib) | ||
| 1 July 1852 | LORD HENRY GORDON-LENNOX (Con) Appt of Gordon-Lennox as a Lord Cmmsr of the Treasury | |
| 27 Mar. 1857 | LORD HENRY GORDON-LENNOX (Con) | |
| J.A. SMITH (Lib) | ||
| 1 July 1858 | LORD HENRY GORDON-LENNOX (Con) Appt of Gordon-Lennox as a Lord Cmmsr of the Treasury | |
| 28 Apr. 1859 | H.W. FREELAND (Lib) | 300 |
| LORD HENRY GORDON-LENNOX (Con) | 288 |
|
| J.A. Smith (Lib) | 282 |
|
| 1 July 1863 | J.A. SMITH (Lib) Resignation of Freeland | |
| 11 July 1865 | LORD HENRY GORDON-LENNOX (Con) | |
| J.A. SMITH (Lib) |
Volume
