Background Information
Constituency business
County
Date | Candidate | Votes |
---|---|---|
10 Dec. 1832 | LORD ROBERT GROSVENOR (Lib) | 1,166 |
J. JERVIS (Lib) | 1,053 |
|
J.F. Maddock (Lib) | 499 |
|
6 Jan. 1835 | LORD ROBERT GROSVENOR (Lib) | |
J. JERVIS (Lib) | ||
24 July 1837 | LORD ROBERT GROSVENOR (Lib) | 1,282 |
J. JERVIS (Lib) | 1,109 |
|
Hon. F.D. Ryder (Con) | 352 |
|
29 June 1841 | LORD ROBERT GROSVENOR (Lib) | |
J. JERVIS (Lib) | ||
1 July 1846 | J. JERVIS (Lib) Appt of Jervis as Solicitor-General | |
1 July 1847 | EARL GROSVENOR (Lib) Resignation of Grosvenor to contest Middlesex | |
29 July 1847 | EARL GROSVENOR (Lib) | |
SIR J. JERVIS (Lib) | ||
1 July 1850 | HON W.O. STANLEY (Lib) Resignation of Jervis on Appt as Chief Justice of Court of Common Pleas | 986 |
E.C. Egerton (Con) | 645 |
|
7 July 1852 | EARL GROSVENOR (Lib) | |
HON. W.O. STANLEY (Lib) | ||
27 Mar. 1857 | EARL GROSVENOR (Lib) | 1,244 |
E.G. SALISBURY (Lib) | 924 |
|
H.R. Grenfell (Lib) | 786 |
Volume