Background Information
Constituency business
County
Date | Candidate | Votes |
---|---|---|
10 Dec. 1832 | HON. R. WATSON (Lib) | 834 |
VISCOUNT FORDWICH (Lib) | 802 |
|
Sir W.P.H. Courtenay (Lib) | 375 |
|
6 Jan. 1835 | LORD ALBERT CONYGHAM (Lib) | 755 |
F. VILLIERS (Lib) | 660 |
|
S.R. LUSHINGTON (Con) | 658 |
|
24 July 1837 | J. BRADSHAW (Con) | 761 |
LORD ALBERT CONYGHAM (Lib) | 755 |
|
H.P. Gipps (Con) | 751 |
|
F. Villiers (Lib) | 698 |
|
15 Jan. 1841 | HON. G.A.F.P.S. SMYTHE (Con) Resignation of Conygham | 772 |
J.W.H. Wilson (Lib) | 628 |
|
T.T. Hodges (Lib) | 17 |
|
29 June 1841 | HON. G.A.F.P.S. SMYTHE (Con) | 823 |
J. BRADSHAW (Con) | 729 |
|
T.T. Hodges (Lib) | 720 |
|
1 July 1847 | LORD ALBERT CONYGHAM (Lib) Death of Bradshaw | |
29 July 1847 | LORD ALBERT CONYGHAM (DENISON) (Lib) | 808 |
HON. G.A.F.P.S. SMYTHE (Con) | 782 |
|
J. Vance (Con) | 643 |
|
Lord Thomas Pelham-Clinton (Con) | 641 |
|
1 July 1850 | F. ROMILLY (Lib) Elevation of Denison to Peerage: Lord Londesborough | |
7 July 1852 | H.P. GIPPS (Con) | 766 |
HON. H.B. JOHNSTONE (Con) | 758 |
|
Sir W.M. Somerville, BT (Lib) | 570 |
|
F. Romilly (Lib) | 533 |
|
Hon. G.A.F.P.S. Smythe (Con) | 7 |
|
1 July 1854 | C.M. LUSHINGTON (Con) Election (1852) declared void on petition | 727 |
SIR W.M. SOMERVILLE, Bt (Lib) | 699 |
|
Hon. C.L. Butler (Con) | 671 |
|
C.P. Cooper (Lib) | 406 |
|
E.A. Glover (Lib) | 41 |
|
27 Mar. 1857 | HON. H.B. JOHNSTONE (Con) | 815 |
SIR W.M. SOMERVILLE, Bt (Lib) | 759 |
|
C.P. Cooper (Lib) | 477 |
Volume