Background Information
Constituency business
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | W.E. POWELL (Con) | |
| 6 Jan. 1835 | W.E. POWELL (Con) | |
| 24 July 1837 | W.E. POWELL (Con) | |
| 29 June 1841 | W.E. POWELL (Con) | |
| 29 July 1847 | W.E. POWELL (Con) | |
| 7 July 1852 | W.E. POWELL (Con) | |
| 1 July 1854 | EARL OF LISBURNE (Con) Resignation of W.E. Powell | |
| 27 Mar. 1857 | EARL OF LISBURNE (Con) | |
| 28 Apr. 1859 | W.T.R. POWELL (Con) | 1,070 |
| A.H.S. Davies (Con) | 928 |
|
| 11 July 1865 | SIR T.D. LLOYD, Bt. (Lib) | 1,510 |
| D. Davies (Lib) | 1,149 |
Main Article
This article has not yet been entered in the database
Volume
