Background Information
Constituency business
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | J.E. WEMYSS (Lib) | |
| 6 Jan. 1835 | J.E. WEMYSS (Lib) | 1,051 |
| J. Lindsay (Con) | 584 |
|
| 24 July 1837 | J.E. WEMYSS (Lib) | 1,086 |
| Hon. J. Bruce (Con) | 567 |
|
| 29 June 1841 | J.E. WEMYSS (Lib) | |
| 29 July 1847 | J. FERGUS (Lib) | 834 |
| J. Balfour (Con) | 768 |
|
| 7 July 1852 | J. FERGUS (Lib) | |
| 27 Mar. 1857 | J. FERGUS (Lib) | |
| 28 Apr. 1859 | J.H.E. WEMYSS (Lib) | 1,087 |
| Lord Loughborough (Con) | 850 |
|
| 1 July 1864 | SIR R. ANSTRUTHER, Bt. (Lib) Death of Wemyss | |
| 11 July 1865 | SIR R. ANSTRUTHER, Bt. (Lib) |
Main Article
This article has not yet been entered in the database
Volume
