Background Information
Constituency business
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | SIR S.R. GLYNNE, Bt. (Lib) | |
| 6 Jan. 1835 | SIR S.R. GLYNNE, Bt. (Lib) | |
| 24 July 1837 | C.W.D. DUNDAS (Lib) | 591 |
| R.J. Mostyn (Con) | 393 |
|
| 29 June 1841 | SIR R.B.W. BULKELEY, Bt. (Lib) | |
| 29 July 1847 | SIR J. HANMER, Bt. (Con) | |
| 7 July 1852 | SIR J. HANMER, Bt. (Lib) | 386 |
| R.P. Warren (Con) | 267 |
|
| 27 Mar. 1857 | SIR J. HANMER, Bt. (Lib) | |
| 28 Apr. 1859 | SIR J. HANMER, Bt. (Lib) | |
| 11 July 1865 | SIR J. HANMER, Bt. (Lib) |
Main Article
This article has not yet been entered in the database
Volume
