Background Information
Constituency business
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | HON. D.G. HALLYBURTON (Lib) | |
| 6 Jan. 1835 | HON. D.G. HALLYBURTON (Lib) | 625 |
| Hon. J.S. Wortley (Con) | 446 |
|
| 24 July 1837 | LORD DOUGLAS HALLYBURTON (Lib) | |
| 29 June 1841 | LORD JOHN GORDON-HALLYBURTON (Lib) | |
| 29 July 1847 | LORD JOHN GORDON-HALLYBURTON (Lib) | |
| 7 July 1852 | HON. L. MAULA (Lib) | |
| 1 July 1853 | HON. L. MAULE (Lib) Hon. L. Maule appointed appointed Surveyor-General of the Ordnance | |
| 1 July 1854 | VISCOUNT DUNCAN (Lib) Death of Hon. L. Maule | |
| 1 July 1855 | VISCOUNT DUNCAN (Lib) Viscount Duncan appointed a Lord Commissioner of the Treasury | |
| 27 Mar. 1857 | VISCOUNT DUNCAN (Lib) | |
| 28 Apr. 1859 | VISCOUNT DUNCAN (Lib) | |
| 1 July 1860 | HON. C. CARNEGIE (Lib) Succession of Viscount Duncan to the Peerage - Earl of Camperdown | |
| 11 July 1865 | HON. C. CARNEGIE (Lib) |
Main Article
This article has not yet been entered in the database
Volume
