Background Information
Constituency business
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | HENRY GRATTAN (R) | |
| MORGAN O'CONNELL (R) | ||
| 6 Jan. 1835 | MORGAN O'CONNELL (L(R)) | 838 |
| HENRY GRATTAN (L(R)) | 826 |
|
| Hon. Randal Plunkett (Con) | 346 |
|
| Gustavus Lambert (Con) | 337 |
|
| 24 July 1837 | MORGAN O'CONNELL (L(R)) | |
| HENRY GRATTAN (L(R)) | ||
| 1 July 1840 | MATTHEW ELIAS CORBALLY (Lib) Appt. of O'Connell as assistant registrar of deeds in Ireland | |
| 29 June 1841 | DANIEL O'CONNELL (R) | |
| HENRY GRATTAN (R) | ||
| 1 July 1842 | MATTHEW ELIAS CORBALLY (Lib) O'Connell elects to sit for Cork County | |
| 29 July 1847 | MATHEW ELIAS CORBALLY (Lib) | 598 |
| HENRY GRATTAN (R) | 503 |
|
| Henry Corbet Singleton (Con) | 331 |
|
| 7 July 1852 | FREDERICK LUCAS (L(Ind.)) | 2,004 |
| MATTHEW ELIAS CORBALLY (L(Ind.)) | 1,968 |
|
| Henry Grattan (L(Ind.)) | 565 |
|
| 1 July 1855 | EDWARD MCEVOY (Ind. Opp.) Death of Lucas | 1,578 |
| Henry Meredyth (Lib) | 888 |
|
| 27 Mar. 1857 | MATTHEW ELIAS CORBALLY (Ind. Opp.) | |
| EDWARD MCEVOY (Ind. Opp.) | ||
| 28 Apr. 1859 | MATTHEW ELIAS CORBALLY (Lib) | |
| EDWARD MCEVOY (Lib) | ||
| 11 July 1865 | MATTHEW ELIAS CORBALLY (Lib) | |
| EDWARD MCEVOY (Lib) |
Main Article
This article has not yet been entered in the database
Volume
