Background Information
Constituency business
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | HON. CADWALLADER DAVIS BLAYNEY (Con) | 1,452 |
| LOUIS PERRIN (Lib) | 1,039 |
|
| Hon. Henry Robert Westenra (Lib) | 1,005 |
|
| 1 July 1834 | HON. HENRY ROBERT WESTENRA (Lib) Blayney succeeds as Lord Blayney; Westenra unseated on petition and Lucas elected, then Westenra's poll amended to 973 | 1,078 |
| EDWARD LUCAS (Con) | 984 |
|
| 6 Jan. 1835 | EDWARD LUCAS (Con) | 914 |
| HON. HENRY ROBERT WESTENRA (Lib) | 733 |
|
| William Elliott Hudson (Lib) | 66 |
|
| David Leslie (Lib) | 2 |
|
| 24 July 1837 | HON. HENRY ROBERT WESTENRA (Lib) | |
| EDWARD LUCAS (Con) | ||
| 29 June 1841 | HON. HENRY ROBERT WESTENRA (Lib) | |
| EVELYN PHILIP SHIRLEY (Con) | ||
| 1 July 1843 | CHARLES POWELL LESLIE (Con) Westenra succeeds as Lord Rossmore | |
| 29 July 1847 | CHARLES POWELL LESLIE (Con) | |
| HON. THOMAS VESEY DAWSON (Lib) | ||
| 7 July 1852 | CHARLES POWELL LESLIE (Con) | 1,948 |
| SIR GEORGE FORSTER, bt. (Con) | 1,900 |
|
| Dr. John Gray (L(Ind.)) | 1,409 |
|
| 27 Mar. 1857 | CHARLES POWELL LESLIE (Con) | |
| SIR GEORGE FORSTER, bt. (Con) | ||
| 28 Apr. 1859 | COL. CHARLES POWELL LESLIE (Con) | |
| SIR GEORGE FORSTER, bt. (Con) | ||
| 11 July 1865 | COL. CHARLES POWELL LESLIE (Con) | 2,551 |
| HON. VESEY DAWSON (AFTERWARDS VISCOUNT CREMORNE) (Lib) | 2,397 |
|
| Sir George Forster, Bt. (Con) | 2,218 |
|
| Edward James Stanley (Lib) | 3 |
Main Article
This article has not yet been entered in the database
Volume
