Background Information
Constituency business
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | LORD GRANVILLE SOMERSET (Con) | |
| W.A. WILLIAMS (Lib) | ||
| 6 Jan. 1835 | LORD GRANVILLE SOMERSET (Con) | |
| W.A. WILLIAMS (Lib) | ||
| 24 July 1837 | LORD GRANVILLE SOMERSET (Con) | |
| W.A. WILLIAMS (Lib) | ||
| 1 July 1841 | C.O.S. MORGAN (Con) Resignation of W.A. Williams | |
| 1 Aug. 1841 | LORD GRANVILLE SOMERSET (Con) Appt. of Lord Granville Somerset as Chancellor of Duchy of Lancaster | |
| 29 July 1847 | C.O.S. MORGAN (Con) | 2,334 |
| LORD GRANVILLE SOMERSET (Con) | 2,230 |
|
| E.A. Somerset (Con) | 2,230 |
|
| 1 July 1848 | E.A. SOMERSET (Con) Death of E.A. Somerset | |
| 7 July 1852 | C.O.S. MORGAN (Con) | |
| E.A. SOMERSET (Con) | ||
| 27 Mar. 1857 | C.O.S. MORGAN (Con) | |
| E.A. SOMERSET (Con) | ||
| 28 Apr. 1859 | C.O.S. MORGAN (Con) | |
| E.A. SOMERSET (Con) | ||
| 1 July 1859 | P.G.H. SOMERSET (Con) Resignation of E.A. Somerset | |
| 11 July 1865 | C.O.S. MORGAN (Con) | |
| P.G.H. SOMERSET (Con) |
Main Article
This article has not yet been entered in the database
Volume
