Background Information
Constituency business
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | HON. J.C. DUNDAS (Lib) | |
| SIR R.L. DUNDAS (Lib) | ||
| 6 Jan. 1835 | HON. T. DUNDAS (Lib) | |
| A. SPEIRS (Lib) | ||
| 24 July 1837 | HON. T. DUNDAS (LORD DUNDAS) (Lib) | |
| A. SPEIRS (Lib) | ||
| 1 July 1839 | HON. SIR R.L. DUNDAS (Lib) Succession of Dundas to peerage: Earl of Zetland | 162 |
| M.T. Stapleton (Con) | 80 |
|
| 29 June 1841 | HON. W.N.R. COLBORNE (Lib) | |
| HON. J.C. DUNDAS (Lib) | ||
| 1 Aug. 1846 | H. RICH (Lib) Death of Colborne | |
| 1 Sept. 1846 | H. RICH (Lib) Appt of Rich as Lord Cmmsr of Treasury | |
| 29 July 1847 | H. RICH (Lib) | |
| M. WYVILL (Lib) | ||
| 7 July 1852 | H. RICH (Lib) | |
| M. WYVILL (Lib) | ||
| 27 Mar. 1857 | H. RICH (Lib) | |
| M. WYVILL (Lib) | ||
| 28 Apr. 1859 | H. RICH (Lib) | |
| M. WYVILL (Lib) | ||
| 1 July 1861 | R. PALMER (Lib) Resignation of Rich | |
| 1 July 1863 | R. PALMER (Lib) Appt of Palmer as Attorney-General | |
| 11 July 1865 | HON. J.C. DUNDAS (Lib) | |
| SIR R. PALMER (Lib) | ||
| 1 July 1866 | M. WYVILL (Lib) Death of Dundas | 213 |
| W.H. Roberts (Lib) | 13 |
Main Article
This article has not yet been entered in the database
Volume
