Background Information
Constituency business
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | C. ADAM (Lib) | 527 |
| R. Bruce (Con) | 196 |
|
| 6 Jan. 1835 | C. ADAM (Lib) | 447 |
| R. Bruce (Con) | 285 |
|
| 1 July 1835 | C. ADAM (Lib) C. Adam appointed a Lord Commissioner of the Admiralty | |
| 24 July 1837 | SIR C. ADAM (Lib) | |
| 29 June 1841 | HON. G.R. ABERCROMBY (Lib) | |
| 1 July 1842 | W. MORISON (Lib) Resignation of Hon. G.R. Abercromby | |
| 29 July 1847 | W. MORISON (Lib) | |
| 1 July 1851 | J. JOHNSTONE (Lib) Death of W. Morison | 328 |
| W.P. Adam (Lib) | 263 |
|
| 7 July 1852 | J. JOHNSTONE (Lib) | |
| 27 Mar. 1857 | VISCOUNT MELGUND (Lib) | |
| 28 Apr. 1859 | W.P. ADAM (Lib) | |
| 1 July 1865 | W.P. ADAM (Lib) W.P. Adam appointed a Lord Commissioner of the Treasury |
Main Article
This article has not yet been entered in the database
Volume
