Background Information
Constituency business
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | H. ROSS (Lib) | 796 |
| P. Chalmers (Lib) | 535 |
|
| 6 Jan. 1835 | P. CHALMERS (Lib) | |
| 24 July 1837 | P. CHALMERS (Lib) | |
| 29 June 1841 | P. CHALMERS (Lib) | |
| 1 July 1842 | J. HUME (Lib) Resignation of P. Chalmers | |
| 29 July 1847 | J. HUME (Lib) | 532 |
| D. Greenhill (Lib) | 231 |
|
| 7 July 1852 | J. HUME (Lib) | |
| 1 July 1855 | W.E. BAXTER (Lib) Death of J. Hume | 478 |
| Sir J. Ogilvy, Bt. (Lib) | 434 |
|
| 27 Mar. 1857 | W.E. BAXTER (Lib) | |
| 28 Apr. 1859 | W.E. BAXTER (Lib) | |
| 11 July 1865 | W.E. BAXTER (Lib) |
Main Article
This article has not yet been entered in the database
Volume
