Background Information
Constituency business
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | FITZSTEPHEN FRENCH (Lib) | |
| THE O'CONOR DON (DENIS O'CONOR) (R) | ||
| 6 Jan. 1835 | FITZSTEPHEN FRENCH (Lib) | 985 |
| THE O'CONOR DON (DENIS O'CONOR) (L(R)) | 955 |
|
| Thomas Johnston Barton (Con) | 523 |
|
| Arthur Browne (Con) | 40 |
|
| 24 July 1837 | FITZSTEPHEN FRENCH (Lib) | |
| THE O'CONOR DON (DENIS O'CONOR) (L(R)) | ||
| 29 June 1841 | FITZSTEPHEN FRENCH (Lib) | |
| THE O'CONOR DON (DENIS O'CONOR) (R) | ||
| 1 July 1846 | THE O'CONOR DON (R) Appt. of O'Conor Don as Commr of Treasury | |
| 29 July 1847 | FITZSTEPHEN FRENCH (Lib) | 205 |
| OLIVER DOWELL JOHN GRACE (Lib) | 170 |
|
| Valentine O'Connor Blake (R) | 115 |
|
| 7 July 1852 | FITZSTEPHEN FRENCH (L(Ind.)) | |
| OLIVER DOWELL JOHN GRACE (L(Ind.)) | ||
| 27 Mar. 1857 | COL. FITZSTEPHEN FRENCH (Lib) | |
| OLIVER DOWELL JOHN GRACE (Lib) | ||
| 28 Apr. 1859 | COL. FITZSTEPHEN FRENCH (Lib) | 1,930 |
| CAPT. THOMAS WILLIAM GOFF (Con) | 1,541 |
|
| Edward King Tenison (Lib) | 1,280 |
|
| Patrick Dignan (Lib) | 3 |
|
| 1 July 1860 | THE O'CONOR DON (CHARLES OWEN O'CONOR) (Lib) Goff unseated on petition; new writ issued | |
| 11 July 1865 | COL. FITZSTEPHEN FRENCH (Lib) | |
| THE O'CONOR DON (CHARLES OWEN O'CONOR) (Lib) |
Main Article
This article has not yet been entered in the database
Volume
