Background Information
Constituency business
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | E. STEWART (Lib) | 159 |
| J. McTaggart (Lib) | 137 |
|
| 6 Jan. 1835 | J. MCTAGGART (Lib) | 224 |
| J. Douglas (Lib) | 82 |
|
| 24 July 1837 | J. MCTAGGART (Lib) | 151 |
| Sir A. Agnew, Bt. (Lib) | 116 |
|
| 29 June 1841 | J. MCTAGGART (Lib) | 157 |
| P.V. Agnew (Con) | 129 |
|
| 29 July 1847 | SIR J. MCTAGGART, Bt. (Lib) | |
| 7 July 1852 | SIR J. MCTAGGART, Bt. (Lib) | 140 |
| J. Caird (Con) | 139 |
|
| 27 Mar. 1857 | SIR W. DUNBAR, Bt. (Lib) | |
| 28 Apr. 1859 | SIR W. DUNBAR, Bt. (Lib) | |
| 1 July 1859 | SIR W. DUNBAR, Bt. (Lib) Appt. of Sir W. Dunbar, Bt. as Lord Commissioner of the Treasury | |
| 1 July 1865 | G. YOUNG (Lib) Resignation of Sir W. Dunbar, Bt. on appt. as a Commissioner for Auditing the Public Accounts |
Main Article
This article has not yet been entered in the database
Volume
