Background Information
Constituency business
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | HON. CORNELIUS O'CALLAGHAN (Lib) | |
| RICHARD LALOR SHEIL (R) | ||
| 6 Jan. 1835 | RICHARD LALOR SHEIL (L(R)) | |
| ROBERT OTWAY CAVE (Lib) | ||
| 24 July 1837 | RICHARD LALOR SHEIL (L(R)) | 1,516 |
| ROBERT OTWAY CAVE (Lib) | 1,503 |
|
| William Ponsonby Barker (Con) | 480 |
|
| Stephen Moore (Con) | 471 |
|
| 1 July 1838 | RICHARD LALOR SHEIL (L(R)) Appt. of Richard Lalor Sheil as Commr of Greenwich Hospital | 201 |
| Samuel William Barton (Con) | 78 |
|
| 1 July 1839 | RICHARD LALOR SHEIL (L(R)) Appt. of Sheil as Vice-Pres. Of Board of Trade | |
| 29 June 1841 | VALENTINE MAHER (Lib) | 1,039 |
| HON. ROBERT OTWAY CAVE (Lib) | 1,028 |
|
| William Ponsonby Barker (Con) | 401 |
|
| Hon. Cornwallis Maude (Con) | 374 |
|
| 1 July 1844 | NICHOLAS MAHER (R) Death of Maher | |
| 1 July 1845 | RICHARD ALBERT FITZGERALD (R) Death of Otway Cave | |
| 29 July 1847 | NICHOLAS MAHER (R) | |
| FRANCIS SCULLY (R) | ||
| 7 July 1852 | FRANCIS SCULLY (L(Ind.)) | 3,512 |
| JAMES SADLEIR (L(Ind.)) | 3,467 |
|
| Capt. Robert Jocelyn Otway (Con) | 789 |
|
| Lorenzo H. Jephson (Con) | 53 |
|
| 1 Feb. 1857 | THE O'DONOGHUE (DANIEL O'DONOGHUE) (Ind. Opp.) Sadleir expelled from House of Commons | 3,394 |
| Laurence Waldron (Lib) | 2,474 |
|
| 27 Mar. 1857 | LAURENCE WALDRON (Lib) | |
| THE O'DONOGHUE (DANIEL O'DONOGHUE) (Ind. Opp.) | ||
| 28 Apr. 1859 | LAURENCE WALDRON (Lib) | |
| THE O'DONOGHUE (DANIEL O'DONOGHUE) (Lib) | ||
| 1 July 1865 | CHARLES MOORE (Lib) Resignation of O'Donoghue | 2,134 |
| Peter Gill (Lib) | 909 |
|
| 1 July 1866 | CAPT. HON. CHARLES WHITE (Lib) Death of Dillon | 3,419 |
| Laurence Waldron (Lib) | 2,865 |
Main Article
This article has not yet been entered in the database
Volume
