Background Information
Constituency business
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | MONTAGUE LOWTHER CHAPMAN (Lib) | 385 |
| SIR RICHARD NAGLE, bt. (R) | 381 |
|
| Gustavus Rochfort (Con) | 238 |
|
| Gustavus Lambert (Con) | 159 |
|
| 6 Jan. 1835 | MONTAGUE LOWTHER CHAPMAN (Lib) | |
| SIR RICHARD NAGLE, bt. (L(R)) | ||
| 24 July 1837 | SIR MONTAGUE LOWTHER CHAPMAN, bt. (Lib) | 804 |
| SIR RICHARD NAGLE, bt. (L(R)) | 798 |
|
| Richard Handcock (Con) | 393 |
|
| Sir Richard George Augustus Levinge, Bt. (Con) | 388 |
|
| 29 June 1841 | HUGH MORGAN TUITE (Lib) | |
| BENJAMIN JAMES CHAPMAN (Lib) | ||
| 29 July 1847 | WILLIAM HENRY MAGAN (R) | 118 |
| SIR PERCY FITZGERALD NAGENT, bt. (Lib) | 117 |
|
| Sir Richard George Augustus Levinge, Bt. (Con) | ||
| 7 July 1852 | WILLIAM HENRY MAGAN (L(Ind.)) | 1,647 |
| WILLIAM POLLARD URQUHART (L(Ind.)) | 1,414 |
|
| Sir Richard George Augustus Levinge, Bt. (Con) | 926 |
|
| 27 Mar. 1857 | WILLIAM HENRY MAGAN (Lib) | |
| SIR RICHARD GEORGE AUGUSTUS LEVINGE, bt. (Ind. Opp.) | ||
| 28 Apr. 1859 | SIR RICHARD GEORGE AUGUSTUS LEVINGE, bt. (Lib) | |
| WILLIAM POLLARD URQUHART (Lib) | ||
| 11 July 1865 | WILLIAM POLLARD URQUHART (Lib) | |
| CAPT. HON. WILLIAM FULKE GREVILLE (Lib) |
Main Article
This article has not yet been entered in the database
Volume
