Background Information
Constituency business
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | HON. F.W. GRANT (Con) | |
| 6 Jan. 1835 | HON. F.W. GRANT (Con) | |
| 24 July 1837 | HON. F.W. GRANT (Con) | |
| 1 July 1840 | C.L.C. BRUCE (Con) Resignation of Hon. F.W. Grant | |
| 29 June 1841 | C.L.C. BRUCE (Con) | 372 |
| Sir A. Duff (Lib) | 173 |
|
| 29 July 1847 | C.L.C. BRUCE (Con) | |
| 7 July 1852 | C.L.C. BRUCE (Con) | |
| 27 Mar. 1857 | C.L.C. BRUCE (Con) | |
| 28 Apr. 1859 | C.L.C. BRUCE (Con) | |
| 11 July 1865 | C.L.C. BRUCE (Con) |
Main Article
This article has not yet been entered in the database
Volume
