Background Information
Constituency business
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | J.A. MURRAY (Lib) | |
| 1 July 1834 | J.A. MURRAY (Lib) Appt. of J.A. Murray as Lord Advocate | 686 |
| W. Aitchison (Con) | 449 |
|
| 6 Jan. 1835 | J.A. MURRAY (Lib) | |
| 1 July 1835 | J.A. MURRAY (Lib) Appt. of J.A. Murray as Lord Advocate | 727 |
| Sir D. Milne (Con) | 423 |
|
| 24 July 1837 | J.A. MURRAY (Lib) | |
| 1 July 1839 | A. RUTHERFURD (Lib) Resigation of J.A. Murray on appt. as a Senator of the College of Justice: Lord Murray | |
| 29 June 1841 | A. RUTHERFURD (Lib) | |
| 1 July 1846 | A. RUTHERFURD (Lib) Appt. of A. Rutherford as Lord Advocate | |
| 29 July 1847 | A. RUTHERFURD (Lib) | |
| 1 July 1851 | J. MONCREIFF (Lib) Resignation of A. Rutherford on appt. as a Senator of the College of Justice: Lord Rutherford | |
| 7 July 1852 | J. MONCREIFF (Lib) | 643 |
| T.W. Henerson (Con) | 407 |
|
| 1 July 1853 | J. MONCREIFF (Lib) Appt. of J. Moncreiff as Lord Advocate | |
| 27 Mar. 1857 | J. MONCREIFF (Lib) | 821 |
| W. Miller (Lib) | 701 |
|
| 28 Apr. 1859 | W. MILLER (Lib) | 904 |
| R.A. Macfie (Lib) | 746 |
|
| 11 July 1865 | W. MILLER (Lib) |
Main Article
This article has not yet been entered in the database
Volume
