Background Information
Constituency business
| Date | Candidate | Votes |
|---|---|---|
| 10 Dec. 1832 | R. PRICE (Con) | |
| 6 Jan. 1835 | R. PRICE (Con) | |
| 24 July 1837 | R. PRICE (Con) | |
| 29 June 1841 | R. PRICE (Con) | |
| 29 July 1847 | SIR T.F. LEWIS, Bt. (Lib) | |
| 7 July 1852 | SIR T.F. LEWIS, Bt. (Lib) | |
| 1 July 1855 | SIR G.C. LEWIS, Bt. (Lib) Death of Sir T.F. Lewis, Bt. | |
| 1 Aug. 1855 | SIR G.C. LEWIS, Bt. (Lib) Appt. of Sir G.C. Lewis, Bt. To Chancellor of Exchequer | |
| 27 Mar. 1857 | SIR G.C. LEWIS, Bt. (Lib) | |
| 28 Apr. 1859 | SIR G.C. LEWIS, Bt. (Lib) | |
| 1 July 1859 | SIR G.C. LEWIS, Bt. (Lib) Appt. of Sir G.C. Lewis, Bt. To Secretary of State for Home Dept | |
| 1 July 1863 | R.G. PRICE (Lib) Death of Sir G.C. Lewis, Bt. | |
| 11 July 1865 | R.G. PRICE (Lib) |
Main Article
This article has not yet been entered in the database
Volume
