Background Information
Number of seats
2
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 17 Nov. 1868 | J. HOWARD (Lib) | 1,311 |
| S. WHITBREAD (Lib) | 1,242 |
|
| F.C.P. Turner (Con) | 769 |
|
| E.L. O'Malley (Con) | 491 |
|
| 31 Jan. 1874 | S. WHITBREAD (Lib) | 1,155 |
| F.C.P. TURNER (Con) | 1,010 |
|
| C. Magniac (Lib) | 1,006 |
|
| 31 Mar. 1880 | S. WHITBREAD (Lib) | 1,470 |
| C. MAGNIAC (Lib) | 1,333 |
|
| F.C.P. Turner (Con) | 1,053 |
Main Article
This article has not been researched and written yet
Volume
