Background Information
Number of seats
2
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 17 Nov. 1868 | LORD HENRY GORDON-LENNOX (Con) | 603 |
| J.A. Smith (Lib) | 433 |
|
| 31 Jan. 1874 | LORD HENRY GORDON-LENNOX (Con) | |
| 1 July 1874 | LORD HENRY GORDON-LENNOX (Con) Appt of Lord Henry Gordon-Lennox as First Cmmsr of Works and Public Buildings | |
| 31 Mar. 1880 | LORD HENRY GORDON-LENNOX (Con) | 602 |
| F.W. Gibbs (Lib) | 467 |
Main Article
This article has not been researched and written yet
Volume
