Background Information
Number of seats
4
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 17 Nov. 1868 | G.J. GOSCHEN (Lib) | 6,520 |
| R.W. CRAWFORD (Lib) | 6,258 |
|
| W. LAWRENCE (Lib) | 6,215 |
|
| C. BELL (Con) | 6,130 |
|
| P. Twells (Con) | 6,099 |
|
| S.J. Gibbons (Con) | 6,013 |
|
| Baron R.N. De Rothschild (Lib) | 5,995 |
|
| 1 July 1869 | BARON L.N. DE ROTHSCHILD (Lib) Death of Bell | |
| 31 Jan. 1874 | W.J.R. COTTON (Con) | 8,397 |
| P. TWELLS (Con) | 8,330 |
|
| J.G. HUBBARD (Con) | 8,210 |
|
| G.J. GOSCHEN (Lib) | 6,787 |
|
| W. Lawrence (Lib) | 6,654 |
|
| Baron R.N. De Rothschild (Lib) | 6,490 |
|
| 31 Mar. 1880 | W.J.R. COTTON (Con) | 10,326 |
| R.N. FOWLER (Con) | 10,274 |
|
| J.G. HUBBARD (Con) | 10,256 |
|
| W. LAWRENCE (Lib) | 5,950 |
|
| R.B. Martin (Lib) | 5,837 |
|
| W. Morrison (Lib) | 5,743 |
Main Article
This article has not been researched and written yet
Volume
