Background Information
Number of seats
2
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 17 Nov. 1868 | J.G. REBOW (Lib) | 1,467 |
| W. BREWER (Lib) | 1,417 |
|
| E.K. Karslake (Con) | 1,284 |
|
| A. Learmouth (Con) | 1,217 |
|
| 1 July 1870 | A. LEARMOUTH (Con) Death of Rebow | 1,363 |
| Sir H.K. Storks (Lib) | 853 |
|
| 31 Jan. 1874 | A. LEARMOUTH (Con) | 1,515 |
| H.B.M. PRAED (Con) | 1,407 |
|
| W. Brewer (Lib) | 1,279 |
|
| R.K. Causton (Lib) | 1,218 |
|
| 31 Mar. 1880 | R.K. CAUSTON (Lib) | 1,738 |
| W. WILLIS (Lib) | 1,650 |
|
| A. Learmouth (Con) | 1,648 |
|
| F.H. Jeune (Con) | 1,529 |
Main Article
This article has not been researched and written yet
Volume
