Background Information
Number of seats
2
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 17 Nov. 1868 | HON F.W. CADOGAN (Lib) | 2,844 |
| SIR D. GOOCH, Bt (Con) | 2,454 |
|
| A.L. Goddard (Con) | 2,009 |
|
| 31 Jan. 1874 | SIR D. GOOCH, Bt (Con) | 2,624 |
| A.L. GODDARD (Con) | 2,231 |
|
| Hon. F.W. Cadogan (Lib) | 2,092 |
|
| H. Tucker (Lib) | 1,578 |
|
| W. Morris (Lib Lab) | 497 |
|
| J. Arkell (Lib) | 40 |
|
| 31 Mar. 1880 | M.H.N.S. MASKELYNE (Lib) | 4,350 |
| SIR D. GOOCH, Bt (Con) | 2,441 |
|
| A.W. Neeld (Con) | 1,748 |
Main Article
This article has not been researched and written yet
Volume
