Background Information
Number of seats
1
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 17 Nov. 1868 | PHILIP CALLAN (Lib) | 164 |
| Charles Russell, Q.C. (Lib) | 143 |
|
| Sir George Bowyer, Bt. (Lib) | 72 |
|
| William Robson | 1 |
|
| 31 Jan. 1874 | PHILIP CALLAN (HR) | 257 |
| Charles Russell, Q.C. (Lib) | 225 |
|
| 31 Mar. 1880 | CHARLES RUSSEL, Q.C. (Lib) | 263 |
| Philip Callan (HR) | 214 |
|
| James Davis (Con) | 9 |
Main Article
This article has not been researched and written yet
Volume
