Background Information
Number of seats
1
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 17 Nov. 1868 | COL. HON. WILLIAM STUART KNOX (Con) | |
| 31 Jan. 1874 | THOMAS ALEXANDER DICKSON (Lib) | 121 |
| Col. Hon. William Stuart Knox (Con) | 109 |
|
| 31 Mar. 1880 | THOMAS ALEXANDER DICKSON (Lib) | 132 |
| Col. Hon. William Stuart Knox (Con) | 128 |
|
| 1 July 1880 | JAMES DICKSON (Lib) T.A. Dickson unseated on petition; new writ issued | 132 |
| Col. Hon. William Stuart Knox (Con) | 128 |
Main Article
This article has not been researched and written yet
Volume
