Background Information
Number of seats
2
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 17 Nov. 1868 | COL. FULKE SOUTHWELL GREVILLE-NUGENT (Lib) | |
| MAJOR MYLES WILLIAM O'REILLY (Lib) | ||
| 31 Dec. 1869 | CAPT. HON. REGINALD JAMES MACARTNEY GRENVILLE-NUGENT (Lib) Nugent created Lord Greville | 1,578 |
| John Martin (Ind. N) | 411 |
|
| 16 May 1870 | HON. GEORGE FREDERICK NUGENT GREVILLE-NUGENT (Lib) Capt. Hon. R.J.M. Greville-Nugent unseated on petition; new writ issued | 1,217 |
| Capt. Edward Robert King Harman (HR) | 923 |
|
| 31 Jan. 1874 | MAJOR MYLES WILLIAM O'REILLY (HR) | 1,811 |
| GEORGE ERRINGTON (HR) | 1,740 |
|
| G.G. Slator (LC) | 432 |
|
| Capt. James McCalmont (HR) | 26 |
|
| 1 July 1879 | JUSTIN MCCARTHY (HR) Appt. of O'Reilly as assistant commr of intermediate education | |
| 31 Mar. 1880 | GEORGE ERRINGTON (HR) | |
| JUSTIN MCCARTHY (HR (P)) |
Main Article
This article has not been researched and written yet
Volume
