Background Information
Number of seats
2
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 17 Nov. 1868 | LORD BINGHAM (GEORGE BINGHAM) (Con) | |
| GEORGE HENRY MOORE (Lib) | ||
| 1 July 1870 | GEORGE EKINS BROWNE (Lib) Death of Moore | |
| 31 Jan. 1874 | GEORGE EKINS BROWNE (HR) | |
| THOMAS TIGHE (HR) | ||
| 29 May 1874 | GEORGE EKINS BROWNE (HR) Brown and Tighe unseated on petition; new writ issued | 1,330 |
| JOHN O'CONNOR POWER (HR) | 1,319 |
|
| Thomas Tighe (HR) | 1,279 |
|
| 31 Mar. 1880 | JOHN O'CONNOR POWER (HR) | 1,645 |
| CHARLES STEWART PARNELL (HR) | 1,565 |
|
| George Ekins Browne (HR) | 628 |
|
| 1 July 1880 | REV. ISAAC NELSON (HR) Parnell elects to sit for Cork City |
Main Article
This article has not been researched and written yet
Volume
