Background Information
Number of seats
2
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 17 Nov. 1868 | LORD GEORGE HAMILTON (Con) | 7,850 |
| VISCOUNT ENFIELD (Lib) | 6,487 |
|
| H. Labouchere (Lib) | 6,397 |
|
| 31 Jan. 1874 | LORD GEORGE HAMILTON (Con) | 10,343 |
| O.E. COOPE (Con) | 9,867 |
|
| Viscount Enfield (Lib) | 5,623 |
|
| F. Lehmann (Lib) | 5,192 |
|
| 1 July 1878 | LORD GEORGE HAMILTON (Con) Appt of Hamilton as VP of Cmmte of Privy Council for Education | |
| 31 Mar. 1880 | LORD GEORGE HAMILTON (Con) | 12,904 |
| O.E. COOPE (Con) | 12,328 |
|
| H.J. Gladstone (Lib) | 8,876 |
|
| 1 July 1885 | LORD GEORGE HAMILTON (Con) Appt of Hamilton as First Lord Admiralty |
Main Article
This article has not been researched and written yet
Volume
