Background Information
Number of seats
2
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 17 Nov. 1868 | SIR J.D.H. ELPHINSTONE, Bt. (Con) | 5,306 |
| W.H. STONE (Lib) | 3,785 |
|
| S. Gaselee (Lib) | 3,687 |
|
| 31 Jan. 1874 | SIR J.D.H. ELPHINSTONE, Bt. (Con) | 5,927 |
| HON. T.C. BRUCE (Con) | 5,879 |
|
| W.H. Stone (Lib) | 4,644 |
|
| W.S. Portal (Lib) | 4,588 |
|
| 1 July 1874 | SIR J.D.H. ELPHINSTONE, Bt. (Con) Appt of Elphinstone as a Lord Commsr of the Treasury | |
| 31 Mar. 1880 | HON. T.C. BRUCE (Con) | 6,683 |
| SIR H.D. WOLFF (Con) | 6,593 |
|
| J.F. Norris (Lib) | 6,040 |
|
| E.H. Verney (Lib) | 6,023 |
Main Article
This article has not been researched and written yet
Volume
