Background Information
Number of seats
2
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 17 Nov. 1868 | G. HODGKINSON (Lib) | 1,089 |
| E. DENISON (Lib) | 1,017 |
|
| P.H. Handley (Lib) | 826 |
|
| 1 July 1870 | S.B. BRISTOWE (Lib) Death of Denison | 827 |
| W.C. Sleigh (Con) | 653 |
|
| Sir G. Grey (Lib) | 52 |
|
| 31 Jan. 1874 | T. EARP (Lib) | 973 |
| S.B. BRISTOWE (Lib) | 912 |
|
| E. Field (Con) | 824 |
|
| H. Eyre (Con) | 813 |
|
| 31 Mar. 1880 | T. EARP (Lib) | 1,073 |
| W.N. NICHOLSON (Con) | 993 |
|
| Hon. M.E.G.F. Hatton (Con) | 985 |
|
| S.B. Bristowe (Lib) | 982 |
Main Article
This article has not been researched and written yet
Volume
