Background Information
Number of seats
1
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 17 Nov. 1868 | WILLIAM KIRK (SEN.) (Lib) | 387 |
| Viscount Newry And Morne (Francis Charles Needham) (Con) | 379 |
|
| 1 July 1871 | VISCOUNT NEWRY AND MORNE (FRANCIS CHARLES NEEDHAM) (Con) Death of Kirk | |
| 31 Jan. 1874 | WILLIAM WHITWORTH (Lib) | 459 |
| Viscount Newry And Morne (Francis Charles Needham) (Con) | 455 |
|
| 31 Mar. 1880 | HENRY THOMSON (Con) | 587 |
| Patrick George Hamilton Carvill (Lib) | 557 |
Main Article
This article has not been researched and written yet
Volume
