Background Information
Number of seats
2
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 17 Nov. 1868 | C. GILPIN (Lib) | 2,691 |
| LORD HENLY (Lib) | 2,154 |
|
| C.G. Merewether (Con) | 1,634 |
|
| W.E. Lendrick (Con) | 1,396 |
|
| C. Bradlaugh (Lib) | 1,086 |
|
| F.R. Lees (Lib) | 492 |
|
| 31 Jan. 1874 | P. PHIPPS (Con) | 2,690 |
| C. GILPIN (Lib) | 2,310 |
|
| C.G. Merewether (Con) | 2,175 |
|
| Lord Henly (Lib) | 1,796 |
|
| C. Bradlaugh (Lib) | 1,653 |
|
| 1 July 1874 | C.G. MEREWETHER (Con) Death of Gilpin | 2,171 |
| W. Fowler (Lib) | 1,836 |
|
| C. Bradlaugh (Lib) | 1,766 |
|
| 31 Mar. 1880 | H. LABOUCHERE (Lib) | 4,158 |
| C. BRADLAUGH (Lib) | 3,827 |
|
| P. Phipps (Con) | 3,152 |
|
| C.G. Mereweater (Con) | 1,766 |
|
| 1 July 1881 | C. BRADLAUGH (Lib) Unseating of Bradlaugh for voting in Commons before taking Oath | 3,437 |
| E. Corbett (Con) | 3,305 |
|
| 1 July 1882 | C. BRADLAUGH (Lib) Expulsion of Bradlaugh from House of Commons | 3,796 |
| E. Corbett (Con) | 3,688 |
|
| 1 July 1884 | C. BRADLAUGH (Lib) Bradlaugh seeks reelection following resolution to exclude from House of Commons | 4,032 |
| H.C. Richards (Con) | 3,664 |
Main Article
This article has not been researched and written yet
Volume
