Background Information
Number of seats
2
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 17 Nov. 1868 | A.W. PEEL (Lib) | 873 |
| E. GREAVES (Con) | 863 |
|
| W.R. Cremer (Lib Lab) | 260 |
|
| 31 Jan. 1874 | G.W.J. REPTON (Con) | 836 |
| A.W. PEEL (Lib) | 783 |
|
| A.F. Godson (Con) | 740 |
|
| W.R. Cremer (Lib Lab) | 180 |
|
| 31 Mar. 1880 | A.W. PEEL (Lib) | 981 |
| G.W.J. REPTON (Con) | 768 |
|
| A.F. Godson (Con) | 676 |
Main Article
This article has not been researched and written yet
Volume
