Background Information
Number of seats
2
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 17 Nov. 1868 | WILLIAM JOHNSTON (Con) | 5,975 |
| THOMAS MCCLURE (Lib) | 4,202 |
|
| Sir Charles Lanyon (Con) | 3,540 |
|
| John Mulholland (Con) | 1,580 |
|
| 31 Jan. 1874 | JAMES PORTER CORRY (Con) | 8,412 |
| WILLIAM JOHNSTON (Con) | 8,176 |
|
| Thomas McClure (Lib) | 4,096 |
|
| John Rea (Con) | 506 |
|
| 1 July 1878 | WILLIAM EWART (Con) Appt. of Johnston as inspector of fisheries | 8,241 |
| Robert Seeds, LL.D., Q.C. (Con) | 4,895 |
|
| 31 Mar. 1880 | WILLIAM EWART (Con) | 8,132 |
| JAMES PORTER CORRY (Con) | 7,683 |
|
| Robert Seeds, LL.D., Q.C. (Con) | 6,119 |
|
| John Shaw Brown (Lib) | 5,122 |
Main Article
This article has not been researched and written yet
Volume
