Background Information
Number of seats
2
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 17 Nov. 1868 | G. ELLIOT (Con) | 4,649 |
| SIR H. WILLIAMSON, Bt. (Junr.) (Lib) | 4,011 |
|
| I.L. Bell (Lib) | 3,822 |
|
| 31 Jan. 1874 | I.L. BELL (Lib) | 4,364 |
| C.M. PALMER (Lib) | 4,327 |
|
| G. Elliot (Con) | 4,011 |
|
| R.L. Pemberton (Con) | 3,501 |
|
| 1 July 1874 | C.M. PALMER (Lib) Election (1874) declared void on petition | 4,256 |
| SIR G. ELLIOT, Bt. (Con) | 4,254 |
|
| I.L. Bell (Lib) | 4,104 |
|
| 31 Mar. 1880 | J. JOICEY (Lib) | 6,233 |
| C.M. PALMER (Lib) | 5,901 |
|
| Sir G. Elliot, Bt. (Con) | 5,092 |
|
| 1 July 1881 | SIR G. ELLIOT, Bt. (Con) Death of Joicey | 5,548 |
| J. Laing (Lib) | 4,896 |
Main Article
This article has not been researched and written yet
Volume
