Background Information
Number of seats
2
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 17 Nov. 1868 | J.W. PEASE (Lib) | 4,319 |
| F.E.B. BEAUMONT (Lib) | 4,024 |
|
| C.F. Surtees (Con) | 3,714 |
|
| Hon. G.R.H. Russell (Con) | 3,206 |
|
| 31 Jan. 1874 | J.W. PEASE (Lib) | 4,792 |
| F.E.B. BEAUMONT (Lib) | 4,461 |
|
| Viscount Castlereagh (Con) | 3,887 |
|
| 31 Mar. 1880 | J.W. PEASE (Lib) | 5,930 |
| HON. F.W. LAMBTON (Lib) | 5,912 |
|
| C.F. Surtees (Con) | 4,044 |
Main Article
This article has not been researched and written yet
Volume
