Background Information
Number of seats
2
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 17 Nov. 1868 | W.T.M TORRENS (Lib) | 13,159 |
| A. LUSK (Lib) | 12,503 |
|
| P.F. O'Malley (Con) | 6,137 |
|
| W. Cox (Lib) | 1,238 |
|
| 31 Jan. 1874 | W.T.M TORRENS (Lib) | 10,099 |
| A. LUSK (Lib) | 9,713 |
|
| C.W. Randolph (Con) | 7,737 |
|
| B. Lucraft (Lib Lab) | 3,205 |
|
| 31 Mar. 1880 | SIR A. LUSK (Lib) | 16,128 |
| W.T.M. TORRENS (Lib) | 15,247 |
|
| F. Duncan (Con) | 12,800 |
Main Article
This article has not been researched and written yet
Volume
