Background Information
Number of seats
2
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 17 Nov. 1868 | D. SALOMONS (Lib) | 6,684 |
| W.E. GLADSTONE (Lib) | 6,386 |
|
| Sir H.W. Parker (Con) | 4,704 |
|
| Viscount Mahon (Con) | 4,372 |
|
| 15 Dec. 1868 | W.E. GLADSTONE (Lib) Appt of Gladstone as PM | |
| 1 July 1873 | T.W. BOORD (Con) Death of Salomons | 4,525 |
| J.B. Langley (Lib) | 2,379 |
|
| W. Angerstein (Lib) | 1,064 |
|
| Sir J. Bennett (Lib) | 324 |
|
| R. Coningsby (Con) | 27 |
|
| W. Pook (Con) | 27 |
|
| 31 Jan. 1874 | T.W. BOORD (Con) | 6,193 |
| W.E. GLADSTONE (Lib) | 5,968 |
|
| J.E. Liardet (Con) | 5,561 |
|
| J.B. Langley (Lib) | 5,255 |
|
| 31 Mar. 1880 | T.W. BOORD (Con) | 9,243 |
| BARON DE WORMS (Con) | 9,240 |
|
| J.E. Saunders (Lib) | 8,152 |
|
| W.H. Stone (Lib) | 8,141 |
Main Article
This article has not been researched and written yet
Volume
