Background Information
Number of seats
2
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 17 Nov. 1868 | J.R.O. GORE (Con) | 3,602 |
| VISCOUNT NEWPORT (Con) | 3,403 |
|
| R.G. Jebb (Lib) | 2,412 |
|
| 31 Jan. 1874 | J.R.O. GORE (Con) | |
| VISCOUNT NEWPORT (Con) | ||
| 1 July 1876 | S. LEIGHTON (Con) Elevation of Gore to peerage: Lord Harlech | 2,737 |
| C.S. Mainwaring (Con) | 2,700 |
|
| 31 Mar. 1880 | S. LEIGHTON (Con) | |
| VISCOUNT NEWPORT (Con) |
Main Article
This article has not been researched and written yet
Volume
