Background Information
Number of seats
2
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 17 Nov. 1868 | E. BAINES (JUNR.) (Lib) | 15,941 |
| R.M. CARTER (Lib) | 15,105 |
|
| W. ST.J. WHEELHOUSE (Con) | 9,437 |
|
| Sir A. Fairbairn (Lib) | 5,658 |
|
| Hon. A. Duncombe (Con) | 5,621 |
|
| 31 Jan. 1874 | R.M. CARTER (Lib) | 15,390 |
| W. ST.J. WHEELHOUSE (Con) | 14,864 |
|
| R. TENNANT (Con) | 13,194 |
|
| E. Baines (Junr.) (Lib) | 11,850 |
|
| F.R. Lees (Lib) | 5,954 |
|
| 1 July 1876 | J. BARRAN (Lib) Resignation of Carter | 16,672 |
| W.L. Jackson (Con) | 13,774 |
|
| 31 Mar. 1880 | W.E. GLADSTONE (Lib) | 24,622 |
| J. BARRAN (Lib) | 23,647 |
|
| W.L. JACKSON (Con) | 13,331 |
|
| W.St.J. Wheelhouse (Con) | 11,965 |
|
| 1 July 1880 | H.J. GLADSTONE (Lib) Gladstone elects to sit for Edinburghshire | |
| 1 July 1881 | H.J. GLADSTONE (Lib) Appt of Gladstone as Lord Cmmssr of the Treasury |
Main Article
This article has not been researched and written yet
Volume
