Background Information
Number of seats
2
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 17 Nov. 1868 | J.E. DENISON (Lib) | |
| F.C. SMITH (Con) | ||
| 1 July 1872 | HON. G.E.M. MONCKTON (Con) Elevation of Denison to peerage: Viscount Ossington | 2,580 |
| R. Laycock (Lib) | 1,524 |
|
| 31 Jan. 1874 | HON. G.E.M. MONCKTON (VISCOUNT GALWAY) (Con) | |
| F.C. SMITH (Con) | ||
| 31 Mar. 1880 | C.G.S. FOLJAMBE (Lib) | 2,814 |
| VISCOUNT GALWAY (Con) | 2,745 |
|
| H.F. Bristowe (Lib) | 2,735 |
|
| W.E. Denison (Con) | 2,646 |
Main Article
This article has not been researched and written yet
Volume
