Background Information
Number of seats
2
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 17 Nov. 1868 | SIR G.S. JENKINSON, Bt. (Con) | 2,769 |
| LORD CHARLES BRUCE (Lib) | 2,600 |
|
| J.T. Schonberg (Lib) | 2,018 |
|
| 31 Jan. 1874 | G.T.J.B. ESTCOURT (G.T.J.S. ESTCOURT) (Con) | 3,195 |
| SIR G.S. JENKINSON, Bt. (Con) | 3,129 |
|
| Lord Charles Bruce (Lib) | 2,358 |
|
| 31 Mar. 1880 | W.H. LONG (Con) | 3,090 |
| G.T.J.S. ESTCOURT (Con) | 2,836 |
|
| G.P. Fuller (Lib) | 2,784 |
Main Article
This article has not been researched and written yet
Volume
