Background Information
Number of seats
2
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 24 Nov. 1885 | MR WILLIAM WITHER BRAMSTON BEACH (Con) | 4,559 |
| F.W. Buxton (Lib) | 3,108 |
|
| 1 July 1886 | MR WILLIAM WITHER BRAMSTON BEACH (Con) | |
| 4 July 1892 | MR WILLIAM WITHER BRAMSTON BEACH (Con) | |
| 13 July 1895 | MR WILLIAM WITHER BRAMSTON BEACH (Con) | |
| 1 Oct. 1900 | MR WILLIAM WITHER BRAMSTON BEACH (Con) | |
| 26 Aug. 1901 | MR EDMUND BECKETT FABER (Con) Death of Beach | 3,696 |
| G. Judd (Lib) | 3,473 |
|
| 12 Jan. 1906 | LIEUT-COLONEL WALTER VAVASOUR FABER (Con) | 4,603 |
| G. Judd (Lib) | 4,524 |
|
| 15 Jan. 1910 | LIEUT-COLONEL WALTER VAVASOUR FABER (Con) | 6,127 |
| Hon. P. Wodehouse (Lib) | 3,723 |
|
| 3 Dec. 1910 | LIEUT-COLONEL WALTER VAVASOUR FABER (Con) |
Main Article
This article has not been researched and written yet
Volume
