Background Information
Number of seats
2
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 17 Nov. 1868 | LORD EUSTACE CECIL (Con) | |
| H.J.S. IBBETSON (Con) | ||
| 31 Jan. 1874 | LORD EUSTACE CECIL (Con) | |
| SIR H.J.S. IBBETSON, Bt. (Con) | ||
| 31 Mar. 1880 | SIR H.J.S. IBBETSON, Bt. (Con) | 2,664 |
| LORD EUSTANCE CECIL (Con) | 2,397 |
|
| Sir T.F. Buxton, Bt. (Lib) | 1,772 |
Main Article
This article has not been researched and written yet
Volume
