Background Information
Number of seats
2
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 17 Nov. 1868 | HON. A.F. EGERTON (Con) | 8,290 |
| J.S. HENRY (Con) | 8,012 |
|
| F. Peel (Lib) | 7,024 |
|
| H.Y. Thompson (Lib) | 6,953 |
|
| 31 Jan. 1874 | HON. A.F. EGERTON (Con) | 9,187 |
| E. HARDCASTLE (Con) | 9,015 |
|
| P. Rylands (Lib) | 7,464 |
|
| J.E. Taylor (Lib) | 7,453 |
|
| 31 Mar. 1880 | R. LEAKE (Lib) | 11,313 |
| W. AGNEW (Lib) | 11,291 |
|
| Hon. A.F. Egerton (Con) | 10,569 |
|
| E. Hardcastle (Con) | 10,419 |
Main Article
This article has not been researched and written yet
Volume
