Background Information
Number of seats
1
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 24 Nov. 1885 | EDMUND DWYER GRAY (N) | 4,801 |
| Sir Thomas Pierce Butler, Bt (Con) | 751 |
|
| 29 Jan. 1886 | MR JOHN ALOYSIUS BLAKE (N) Gray elected to sit for Dublin, St Stephen's Green | |
| 1 July 1886 | MR JOHN ALOYSIUS BLAKE (N) | |
| 24 Aug. 1887 | COL. THE O'GORMAN MAHON (JAMES PATRICK O'GORMAN MAHON) (N) Death of Blake | |
| 7 July 1891 | MR JOHN HAMMOND (APN) Death of O'Gorman Mahon | 3,755 |
| Andrew Joseph Kettle (PN) | 1,539 |
|
| 4 July 1892 | MR JOHN HAMMOND (APN) | 3,738 |
| Robert More McMahon (LU) | 813 |
|
| 13 July 1895 | JOHN HAMMOND (APN) | 3,091 |
| Steuart James Charles Duckett (U) | 685 |
|
| 1 Oct. 1900 | JOHN HAMMOND (N) | |
| 12 Jan. 1906 | JOHN HAMMOND (N) | |
| 3 Feb. 1908 | WALTER MACMURROUGH KAVANAGH (N) Death of Hammond | |
| 15 Jan. 1910 | MICHAEL MOLLOY (N) | |
| 3 Dec. 1910 | MICHAEL MOLLOY (N) |
Main Article
This article has not been researched and written yet
Volume
