Background Information
Number of seats
1
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 24 Nov. 1885 | SIR EDMUND ANTHONY HARLEY LECHMERE (Con) | 4,525 |
| J. Fell (Lib) | 3,015 |
|
| 1 July 1886 | SIR EDMUND ANTHONY HARLEY LECHMERE (Con) | |
| 4 July 1892 | MR ALFRED BALDWIN (Con) | |
| 13 July 1895 | MR ALFRED BALDWIN (Con) | |
| 1 Oct. 1900 | MR ALFRED BALDWIN (Con) | |
| 12 Jan. 1906 | MR ALFRED BALDWIN (Con) | 5,912 |
| G.R. Benson (Lib) | 2,718 |
|
| 29 Feb. 1908 | MR STANLEY BALDWIN (Con) Death of Baldwin | |
| 15 Jan. 1910 | MR STANLEY BALDWIN (Con) | 6,618 |
| J.L. Brooks (Lib) | 2,370 |
|
| 3 Dec. 1910 | MR STANLEY BALDWIN (Con) |
Main Article
This article has not been researched and written yet
Volume
