Background Information
Number of seats
2
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 24 Nov. 1885 | MR HENRY JOSEPH GILL (N) | 3,098 |
| James Spaight (Con) | 635 |
|
| 1 July 1886 | MR HENRY JOSEPH GILL (N) | |
| 17 Apr. 1888 | FRANCIS ARTHUR O'KEEFE (N) On resignation of Gill | |
| 4 July 1892 | FRANCIS ARTHUR O'KEEFE (APN) | 1,878 |
| Patrick O'Brien (PN) | 1,490 |
|
| 13 July 1895 | JOHN DALY (PN) | |
| 11 Sept. 1895 | FRANCIS ARTHUR O'KEEFE (APN) Daly declared ineligible | 1,851 |
| Joseph Nolan (PN) | 1,764 |
|
| 1 Oct. 1900 | MICHAEL JOYCE (N) | 2,521 |
| Francis Edgar Kearney. LL.D (U) | 474 |
|
| 12 Jan. 1906 | MICHAEL JOYCE (N) | |
| 15 Jan. 1910 | MICHAEL JOYCE (N) | 2,137 |
| John H. Rice (Ind. N (O'B)) | 973 |
|
| 3 Dec. 1910 | MICHAEL JOYCE (N) | 2,452 |
| John H. Rice (Ind. N (O'B)) | 682 |
Main Article
This article has not been researched and written yet
Volume
