Background Information
Number of seats
2
Constituency business
County
| Date | Candidate | Votes |
|---|---|---|
| 24 Nov. 1885 | MR PHILIP ALBERT MUNTZ (Con) | 4,338 |
| W.P. Beale (Lib) | 3,858 |
|
| 1 July 1886 | MR PHILIP ALBERT MUNTZ (Con) | |
| 4 July 1892 | MR PHILIP ALBERT MUNTZ (Con) | 5,128 |
| W. Johnson (Lib Lab) | 2,702 |
|
| 13 July 1895 | MR PHILIP ALBERT MUNTZ (Con) | |
| 1 Oct. 1900 | MR PHILIP ALBERT MUNTZ (Con) | |
| 12 Jan. 1906 | MR PHILIP ALBERT MUNTZ (Con) | 7,561 |
| J.S. Keay (Lib) | 4,842 |
|
| 16 Jan. 1909 | MR FRANCIS ALEXANDER NEWDIGATE-NEWDEGATE (Con) Death of Muntz | |
| 15 Jan. 1910 | MR FRANCIS ALEXANDER NEWDIGATE-NEWDEGATE (Con) | 10,313 |
| C.H. Brampton (Lib) | 4,799 |
|
| 3 Dec. 1910 | MR FRANCIS ALEXANDER NEWDIGATE-NEWDEGATE (Con) | |
| 23 Feb. 1917 | MR HENRY WILSON-FOX (Con) Resignation of Newdigate-Newdegate on appt as Gov of Tasmania |
Main Article
This article has not been researched and written yet
Volume
